| Antietam Digital Converter Channel | Channel Name |
Digital Adapter (DTA) Channel (if available) |
Digital "A" Built-In TV tuner (QAM PSIP type) Channel (if available) |
Digital "B" Built-In TV tuner (QAM EIA type) Channel (if available) |
|||
|---|---|---|---|---|---|---|---|
| SD | HD | SD | HD | SD | HD | ||
| 1 | Antietam OnDemand Menu | ||||||
| 2 | WMAR-2 Baltimore (ABC) | 02 | 2.0 | 27.1 | |||
| 3 | 505 | WWPB-31 Hagerstown (PBS) | 03 | 3.0 | 31.1 | 27.2 | 118.1 |
| 4 | 500 | WRC-4 Washington (NBC) | 04 | 4.0 | 4.1 | 26.4 | 114.1 |
| 5 | 503 | WTTG-5 Washington (Fox) | 05 | 5.0 | 5.3 | 26.5 | 115.3 |
| 6 | 496 | HMTV (Herald-Mail TV) | 06 | 6.0 | 94.4 | ||
| 7 | 502 | WJLA-7 Washington (ABC) | 07 | 7.0 | 7.1 | 26.2 | 113.1 |
| 8 | WJAL-68 Hagerstown (IND) | 08 | 8.0 | 27.4 | |||
| 9 | 501 | WUSA-9 Washington (CBS) | 09 | 9.0 | 9.1 | 26.7 | 114.4 |
| 10 | 506 | WDCA-20 Washington (IND) | 10 | 10.0 | 20.3 | 26.3 | 115.1 |
| 11 | 495 | WETA-26 Washington (PBS) | 11 | 11.0 | 26.1 | 27.11 | 31.1 |
| 12 | 504 | WHAG-25 Hagerstown (NBC) | 12 | 12.0 | 25.1 | 27.5 | 113.2 |
| 13 | 499 | WJZ-13 Baltimore (CBS) | 13 | 13.0 | 13.1 | 26.9 | 119.4 |
| 14 | 510 | CNN - Cable News Network | 14 | 14.0 | 18.6 | ||
| 15 | 515 | ESPN | 15 | 15.0 | 18.11 | ||
| 16 | 516 | ESPN2 | 16 | 16.0 | 18.12 | ||
| 17 | ESPN Classic Sports | 17 | 17.0 | 18.3 | |||
| 18 | 552 | USA Network | 18 | 18.0 | 20.8 | ||
| 19 | 518 | MASN 2 | 19 | 19.0 | 20.3 | ||
| 20 | 544 | ABC Family Channel | 20 | 20.0 | 18.4 | ||
| 21 | 530 | TNT | 21 | 21.0 | 18.8 | ||
| 22 | 549 | TBS | 22 | 22.0 | 18.7 | ||
| 23 | 507 | WWPX-60 Martinsburg (ION TV) | 23 | 23.0 | 60.1 | 26.10 | 118.4 |
| 24 | 498 | WDCW-50 Washington | 24 | 24.0 | 50.1 | 26.8 | 119.1 |
| 25 | The City of Hagerstown | 25 | 25.0 | 27.3 | |||
| 28 | EWTN - Eternal Word | 28 | 28.0 | 27.8 | |||
| 29 | 493 | Home Shopping Network | 29 | 29.0 | 26.1 | ||
| 30 | WCL-TV (Washington County Living) | 30 | 30.0 | 27.9 | |||
| 31 | 582 | VH-1 | 31 | 31.0 | 51.6 | ||
| 32 | 584 | E! Entertainment | 32 | 32.0 | 51.3 | ||
| 33 | BET - Black Entertainment TV | 33 | 33.0 | 20.1 | |||
| 34 | 513 | CNBC | 34 | 34.0 | 20.4 | ||
| 35 | 567 | Animal Planet | 35 | 35.0 | 16.1 | ||
| 36 | 494 | QVC Network | 36 | 36.0 | 26.11 | ||
| 37 | 548 | SyFy | 37 | 37.0 | 20.9 | ||
| 38 | 509 | The Weather Channel | 38 | 38.0 | 16.5 | ||
| 39 | 543 | The Cartoon Network | 39 | 39.0 | 18.9 | ||
| 40 | 546 | American Movie Classics | 40 | 40.0 | 15.9 | ||
| 41 | 579 | Spike TV | 41 | 41.0 | 17.3 | ||
| 42 | 540 | Hallmark Channel | 42 | 42.0 | 16.7 | ||
| 43 | 523 | Speed Channel | 43 | 43.0 | 18.1 | ||
| 44 | 517 | MASN (Mid Atlantic Sports Network) | 44 | 44.0 | 20.10 | ||
| 45 | 566 | The Discovery Channel | 45 | 45.0 | 16.4 | ||
| 46 | 520 | Comcast Sports Net | 46 | 46.0 | 17.7 | ||
| 47 | 556 | A&E (Arts & Entertainment) | 47 | 47.0 | 16.9 | ||
| 48 | CNN Headline News | 48 | 48.0 | 18.5 | |||
| 49 | 583 | Country Music TV | 49 | 49.0 | 17.2 | ||
| 50 | 536 | Lifetime | 50 | 50.0 | 16.6 | ||
| 53 | 534 | Turner Classic Movies | 53 | 53.0 | 20.7 | ||
| 54 | 576 | Nickelodeon | 54 | 54.0 | 15.8 | ||
| 55 | 542 | Disney Channel | 55 | 55.0 | 20.2 | ||
| 56 | 586 | TV Land | 56 | 56.0 | 17.4 | ||
| 57 | 547 | The History Channel | 57 | 57.0 | 16.10 | ||
| 58 | 565 | Comedy Central | 58 | 58.0 | 17.5 | ||
| 59 | 557 | Home & Garden Television | 59 | 59.0 | 15.2 | ||
| 60 | 533 | FX | 60 | 60.0 | 17.10 | ||
| 61 | 568 | TLC (The Learning Channel) | 61 | 61.0 | 17.1 | ||
| 64 | 512 | MSNBC | 64 | 64.0 | 15.10 | ||
| 65 | 538 | Bravo | 65 | 65.0 | 17.6 | ||
| 68 | 511 | Fox News Channel | 68 | 68.0 | 17.9 | ||
| 69 | 558 | Food Network | 69 | 69.0 | 15.1 | ||
| 70 | 575 | Travel Channel | 70 | 70.0 | 16.2 | ||
| 71 | 555 | National Geographic Channel | 71 | 71.0 | 17.8 | ||
| 72 | 585 | truTv | 72 | 72.0 | 18.10 | ||
| 73 | 580 | MTV | 73 | 73.0 | 15.7 | ||
| 74 | 571 | Investigation Discovery | 74 | 74.0 | 20.6 | ||
| 75 | TV Guide Channel | 75 | 75.0 | 27.6 | |||
| 76 | Shop NBC | 76 | 76.0 | 94.2 | |||
| 77 | Jewelry TV (digital equipment needed) | 77 | 77.0 | 94.3 | |||
| 78 | Inspiration Channel | 78 | 78.0 | 68.3 | |||
| 95 | CSPAN | 95 | 95.0 | 26.6 | |||
| 96 | C-Span2 | 96 | 96.0 | 26.12 | |||
| 97 | TBN - Trinity Broadcasting Network | 97 | 97.0 | 27.7 | |||
| 98 | 497 | WGN America | 98 | 98.0 | 94.1 | ||
| 99 | Local Education Channel | 99 | 99.0 | 27.10 | |||
| 100 | 572 | The HUB | |||||
| 101 | 569 | The Science Channel | |||||
| 102 | OWN | ||||||
| 103 | 570 | Destination America (formerly Planet Green) | |||||
| 105 | 581 | The Military Channel | |||||
| 106 | 564 | BBC America | |||||
| 107 | MTV2 | ||||||
| 108 | MTV Hits | ||||||
| 109 | VH1 Classics | ||||||
| 110 | Game Show | ||||||
| 111 | Cloo | ||||||
| 112 | Centric | ||||||
| 113 | Bloomberg | ||||||
| 114 | 514 | Fox Business Network | |||||
| 115 | 573 | Ovation - The Arts Network | |||||
| 116 | 529 | A&E Biography | |||||
| 117 | 551 | H2 | |||||
| 118 | Great American Country | ||||||
| 119 | YouToo | ||||||
| 120 | Nicktoons TV | ||||||
| 121 | Nick Jr. | ||||||
| 122 | Teen Nick | ||||||
| 123 | Disney XD | ||||||
| 124 | Disney Jr. | ||||||
| 125 | Chiller | ||||||
| 126 | 537 | LMN | |||||
| 127 | 559 | Cooking Channel | |||||
| 128 | G4 | ||||||
| 129 | DIY | ||||||
| 130 | 574 | FX Movies | |||||
| 131 | Reelz | ||||||
| 132 | CSPAN3 | ||||||
| 133 | 539 | Hallmark Movie | |||||
| 134 | 577 | Oxygen | |||||
| 135 | JCTV | ||||||
| 136 | Smile of a Child | ||||||
| 137 | The Church Channel | ||||||
| 138 | Lifetime Real Women | ||||||
| 139 | Boomerang | ||||||
| 140 | 541 | Nat Geo Wild | |||||
| 141 | Discovery Fit & Health | ||||||
| 142 | RFD TV | ||||||
| 143 | 550 | Sprout | |||||
| 144 | Pentagon Channel | ||||||
| 147 | 519 | MLB Network | |||||
| 148 | 524 | Golf Channel | |||||
| 149 | Fuel Channel | ||||||
| 151 | 521 | NFL Network | |||||
| 152 | 522 | NFL Red Zone | |||||
| 153 | ESPN News | ||||||
| 154 | 526 | Fox Soccer Channel | |||||
| 155 | 525 | NBC Sports Channel (Versus) | |||||
| 156 | Fox College Sports Atlantic | ||||||
| 157 | Fox College Sports Central | ||||||
| 158 | Fox College Sports Pacific | ||||||
| 159 | 528 | ESPNU | |||||
| 160 | 527 | Big Ten Main | |||||
| 161 | Big Ten OV1 | ||||||
| 162 | Big Ten OV2 | ||||||
| 163 | Big Ten OV3 | ||||||
| 164 | WFN - World Fishing Network | ||||||
| 166 | HRTV (Horse Racing) | ||||||
| 167 | 578 | Outdoor Channel | |||||
| 169 | This TV | 169 | 50.3 | 119.3 | |||
| 170 | MPT 2 | 170 | 31.2 | 118.2 | |||
| 171 | MPT Vme (Spanish) | 171 | 31.3 | 118.3 | |||
| 172 | NBC Washington Nonstop | 172 | 4.2 | 114.2 | |||
| 173 | Antenna TV | 173 | 50.2 | 119.2 | |||
| 174 | ME TV | 174 | 7.2 | 113.3 | |||
| 175 | WJLA Live Well Network | 175 | 7.3 | 113.4 | |||
| 176 | WUSA Radar | 176 | 9.2 | 114.5 | |||
| 177 | WWPX Qubo (Childrens) | 177 | 60.2 | 118.5 | |||
| 178 | WETA UK | 178 | 26.2 | 31.2 | |||
| 179 | Bounce TV | 179 | 9.3 | 114.6 | |||
| 180 | 597 | Encore | |||||
| 181 | Encore Westerns | ||||||
| 182 | Encore Love | ||||||
| 183 | Encore Suspense | ||||||
| 184 | Encore Drama | ||||||
| 185 | Encore Action | ||||||
| 186 | Encore Family | ||||||
| 195 | Reelz | ||||||
| 200 | HBO On Demand | ||||||
| 201 | 201 | HBO HD | |||||
| 202 | 590 | HBO | |||||
| 203 | HBO 2 | ||||||
| 204 | HBO Signature | ||||||
| 205 | HBO Family | ||||||
| 206 | HBO Comedy | ||||||
| 207 | HBO Zone | ||||||
| 208 | HBO Latino | ||||||
| 210 | Cinemax On Demand | ||||||
| 211 | 211 | Cinemax HD | |||||
| 212 | 592 | Cinemax | |||||
| 213 | More Max | ||||||
| 214 | Thriller Max | ||||||
| 215 | Action Max | ||||||
| 216 | WMAX | ||||||
| 217 | @MAX | ||||||
| 218 | 5 Star Max | ||||||
| 219 | Outer Max | ||||||
| 220 | Showtime On Demand | ||||||
| 221 | 221 | Showtime HD | |||||
| 222 | 591 | Showtime | |||||
| 223 | Showtime Too | ||||||
| 224 | Showtime Showcase | ||||||
| 225 | Showtime Extreme | ||||||
| 226 | Showtime Beyond | ||||||
| 227 | Showtime Next | ||||||
| 228 | Showtime Women | ||||||
| 229 | Showtime Family | ||||||
| 230 | The Movie channel On Demand | ||||||
| 232 | The Movie Channel | ||||||
| 233 | The Movie Channel Xtra | ||||||
| 234 | Flix | ||||||
| 240 | Starz On Demand | ||||||
| 241 | 241 | Starz HD | |||||
| 242 | 593 | Starz | |||||
| 243 | Starz Edge | ||||||
| 244 | Starz Kids and Family | ||||||
| 245 | Starz Cinema | ||||||
| 246 | Starz In Black | ||||||
| 247 | Starz Comedy | ||||||
| 311 | Antietam InDemand Digital PPV | ||||||
| 312 | Antietam InDemand Digital PPV | ||||||
| 313 | Antietam InDemand Digital PPV | ||||||
| 314 | Antietam InDemand Digital PPV | ||||||
| 315 | Antietam InDemand Digital PPV | ||||||
| 316 | Antietam InDemand Digital PPV | ||||||
| 317 | Antietam InDemand Digital PPV | ||||||
| 318 | PPV HD | ||||||
| 360 | Sports Subscription Pkgs. | ||||||
| 361 | Sports Subscription Pkgs. | ||||||
| 362 | Sports Subscription Pkgs. | ||||||
| 363 | Sports Subscription Pkgs. | ||||||
| 364 | Sports Subscription Pkgs. | ||||||
| 365 | Sports Subscription Pkgs. | ||||||
| 366 | Sports Subscription Pkgs. | ||||||
| 367 | Sports Subscription Pkgs. | ||||||
| 368 | Sports Subscription Pkgs. | ||||||
| 401 | DMX Lite Classical | ||||||
| 402 | DMX Hottest Hits | ||||||
| 403 | DMX Modern Country | ||||||
| 404 | DMX Alternative | ||||||
| 405 | DMX Adult Contemporary | ||||||
| 406 | DMX The Spirit | ||||||
| 407 | DMX Malt Shop Oldies | ||||||
| 408 | DMX Classic Rock | ||||||
| 409 | DMX Urban Beat | ||||||
| 410 | DMX Silky Soul | ||||||
| 411 | DMX RAP | ||||||
| 412 | DMX Jazz | ||||||
| 413 | DMX Blues | ||||||
| 414 | DMX Gospel Glory | ||||||
| 415 | Holidays & Happenings | ||||||
| 416 | DMX Coffeehouse Rock | ||||||
| 417 | DMX Dance | ||||||
| 418 | DMX 8-Tracks | ||||||
| 419 | DMX '80's Hits | ||||||
| 420 | DMX '70's Hits | ||||||
| 421 | DMX Classic R&B | ||||||
| 422 | DMX Traditional Country | ||||||
| 423 | DMX Subterranean | ||||||
| 424 | DMX 90's Hits | ||||||
| 425 | DMX Latin Hits | ||||||
| 426 | DMX Smooth Jazz | ||||||
| 427 | DMX New Age | ||||||
| 428 | DMX Symphonic | ||||||
| 429 | DMX Red, Rock and Blues | ||||||
| 430 | DMX Reggae | ||||||
| 531 | 531 | AXS TV (formerly HD Net) | |||||
| 532 | 532 | HD Net Movies | |||||
| 535 | 535 | MGM HD | |||||
| 545 | 545 | Velocity | |||||
| 553 | 553 | Universal HD | |||||
| 554 | 554 | Smithsonian HD | |||||
Please contact Antietam Cable at 301-797-5000 for specific pricing and packaging information for digital and premium channels.