Channel Lineup |
Color Key
|
|||||||||||||||||||||||||
Printer-friendly version |
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| 1 | Antietam OnDemand Menu | ||||||||||
| 2 | WMAR-2 Baltimore (ABC) | ||||||||||
| 3 | WWPB-31 Hagerstown (PBS) | ||||||||||
| 4 | WRC-4 Washington (NBC) | ||||||||||
| 5 | WTTG-5 Washington (Fox) | ||||||||||
| 6 | Local Government Information | ||||||||||
| 7 | WJLA-7 Washington (ABC) | ||||||||||
| 8 | WJAL-68 Hagerstown (IND) | ||||||||||
| 9 | WUSA-9 Washington (CBS) | ||||||||||
| 10 | WDCA-20 Washington (IND) | ||||||||||
| 11 | WETA-26 Washington (PBS) | ||||||||||
| 12 | WHAG-25 Hagerstown (NBC) | ||||||||||
| 13 | WJZ-13 Baltimore (CBS) | ||||||||||
| 14 | CNN - Cable News Network | ||||||||||
| 15 | ESPN | ||||||||||
| 16 | ESPN2 | ||||||||||
| 17 | ESPN Classic Sports | ||||||||||
| 18 | USA Network | ||||||||||
| 19 | MASN 2/local programming | ||||||||||
| 20 | ABC Family Channel | ||||||||||
| 21 | Turner Network Television | ||||||||||
| 22 | TBS The Superstation | ||||||||||
| 23 | WWPX-60 Martinsburg (ION TV) | ||||||||||
| 24 | WDCW-50 Washington | ||||||||||
| 25 | TV Guide Channel* | ||||||||||
| 28 | EWTN - Eternal Word | ||||||||||
| 29 | Home Shopping Network | ||||||||||
| 30 | WCL-TV (Washington County Living) | ||||||||||
| 31 | VH-1 | ||||||||||
| 32 | E! Entertainment | ||||||||||
| 33 | BET - Black Entertainment TV | ||||||||||
| 34 | CNBC | ||||||||||
| 35 | Animal Planet | ||||||||||
| 36 | QVC Network | ||||||||||
| 37 | Sci-Fi Channel | ||||||||||
| 38 | The Weather Channel | ||||||||||
| 39 | The Cartoon Network | ||||||||||
| 40 | American Movie Classics | ||||||||||
| 41 | Spike TV | ||||||||||
| 42 | Hallmark Channel | ||||||||||
| 43 | Speed Channel | ||||||||||
| 44 | Mid Atlantic Sports Network (MASN) | ||||||||||
| 45 | The Discovery Channel | ||||||||||
| 46 | Comcast Sports Net | ||||||||||
| 47 | A&E (Arts & Entertainment) | ||||||||||
| 48 | CNN Headline News | ||||||||||
| 49 | Country Music TV | ||||||||||
| 50 | Lifetime | ||||||||||
| 53 | Turner Classic Movies | ||||||||||
| 54 | Nickelodeon | ||||||||||
| 55 | Disney Channel | ||||||||||
| 56 | TV Land | ||||||||||
| 57 | The History Channel | ||||||||||
| 58 | Comedy Central | ||||||||||
| 59 | Home & Garden Television | ||||||||||
| 60 | FX | ||||||||||
| 61 | The Learning Channel | ||||||||||
| 64 | MSNBC | ||||||||||
| 65 | Bravo | ||||||||||
| 68 | Fox News Channel | ||||||||||
| 69 | Food Network | ||||||||||
| 70 | Travel Channel | ||||||||||
| 71 | National Geographic Channel | ||||||||||
| 72 | truTv | ||||||||||
| 73 | MTV | ||||||||||
| 74 | Flix | ||||||||||
| 75 | Sundance - Independent Films | ||||||||||
| 77 | HBO 2 | ||||||||||
| 78 | More Max | ||||||||||
| 95 | CSPAN | ||||||||||
| 96 | C-Span2 | ||||||||||
| 97 | TBN - Trinity Broadcasting Network | ||||||||||
| 99 | Local Education Channel | ||||||||||
| 100 | The HUB | ||||||||||
| 101 | The Science Channel | ||||||||||
| 102 | OWN | ||||||||||
| 103 | Planet Green | ||||||||||
| 104 | Investigation Discovery | ||||||||||
| 105 | The Military Channel | ||||||||||
| 106 | BBC America | ||||||||||
| 107 | MTV2 | ||||||||||
| 108 | MTV Hits | ||||||||||
| 109 | VH1 Classics | ||||||||||
| 110 | Game Show | ||||||||||
| 111 | Cloo | ||||||||||
| 112 | Centric | ||||||||||
| 113 | Bloomberg | ||||||||||
| 114 | Fox Business Network | ||||||||||
| 115 | Ovation - The Arts Network | ||||||||||
| 116 | A&E Biography | ||||||||||
| 117 | H2 (formerly History International) | ||||||||||
| 118 | Great American Country | ||||||||||
| 119 | YouToo | ||||||||||
| 120 | Nicktoons TV | ||||||||||
| 121 | Nick Jr. | ||||||||||
| 122 | Teen Nick | ||||||||||
| 123 | Disney XD | ||||||||||
| 124 | SOAPNet | ||||||||||
| 125 | Chiller | ||||||||||
| 126 | LMN | ||||||||||
| 127 | Cooking Channel | ||||||||||
| 128 | G4 | ||||||||||
| 129 | DIY | ||||||||||
| 130 | Fox Movie | ||||||||||
| 131 | Reelz | ||||||||||
| 132 | CSPAN3 | ||||||||||
| 133 | Hallmark Movie | ||||||||||
| 134 | Oxygen | ||||||||||
| 135 | JCTV | ||||||||||
| 136 | Smile of a Child | ||||||||||
| 137 | The Church Channel | ||||||||||
| 138 | Lifetime Real Women | ||||||||||
| 140 | Encore | ||||||||||
| 141 | Encore Westerns | ||||||||||
| 142 | Encore Love Stories | ||||||||||
| 143 | Encore Suspense | ||||||||||
| 144 | Encore Drama | ||||||||||
| 145 | Encore Action | ||||||||||
| 147 | MLB Network | ||||||||||
| 148 | Golf Channel | ||||||||||
| 149 | Fuel Channel | ||||||||||
| 151 | NFL Network | ||||||||||
| 152 | NFL Red Zone** | ||||||||||
| 153 | ESPN News | ||||||||||
| 154 | Fox Soccer Channel | ||||||||||
| 155 | NBC Sports Channel (Versus) | ||||||||||
| 156 | Fox College Sports Atlantic | ||||||||||
| 157 | Fox College Sports Central | ||||||||||
| 158 | Fox College Sports Pacific | ||||||||||
| 159 | ESPNU | ||||||||||
| 160 | Big Ten Main | ||||||||||
| 161 | Big Ten OV1 | ||||||||||
| 162 | Big Ten OV2 | ||||||||||
| 163 | Big Ten OV3 | ||||||||||
| 164 | Big Ten OV4 | ||||||||||
| 166 | HRTV (Horse Racing) | ||||||||||
| 167 | Outdoor Channel | ||||||||||
| 170 | MPT 2 | ||||||||||
| 171 | MPT Vme (Spanish) | ||||||||||
| 172 | WRC Weather Plus | ||||||||||
| 174 | WJLA Weather | ||||||||||
| 175 | WJLA Retro TV Network | ||||||||||
| 176 | WUSA Radar | ||||||||||
| 177 | WWPX Qubo (Childrens) | ||||||||||
| 178 | WWPX Ion Life (Lifestyle) | ||||||||||
| 195 | Reelz | ||||||||||
| 196 | The Movie Channel | ||||||||||
| 197 | Showtime | ||||||||||
| 198 | Cinemax | ||||||||||
| 199 | HBO | ||||||||||
| 199 | Special Events PPV | ||||||||||
| 200 | HBO Signature | ||||||||||
| 201 | HBO Family | ||||||||||
| 202 | HBO Comedy | ||||||||||
| 203 | HBO Zone | ||||||||||
| 204 | Thriller Max | ||||||||||
| 205 | Action Max | ||||||||||
| 206 | Showtime Too | ||||||||||
| 207 | Showtime Showcase | ||||||||||
| 208 | Showtime Extreme | ||||||||||
| 209 | The Movie Channel XTRA | ||||||||||
| 210 | Showtime Beyond | ||||||||||
| 211 | Showtime Next | ||||||||||
| 212 | Showtime Women | ||||||||||
| 213 | Showtime Family | ||||||||||
| 214 | WMAX | ||||||||||
| 215 | @MAX | ||||||||||
| 216 | 5 STAR MAX | ||||||||||
| 217 | OuterMAX | ||||||||||
| 218 | Starz East | ||||||||||
| 219 | Starz Edge | ||||||||||
| 220 | Starz Kids and Family | ||||||||||
| 221 | Starz Cinema | ||||||||||
| 222 | Starz in Black | ||||||||||
| 223 | Encore Family | ||||||||||
| 224 | Starz Comedy | ||||||||||
| 230 | HBO Latino | ||||||||||
| 311 | Antietam InDemand Digital PPV | ||||||||||
| 312 | Antietam InDemand Digital PPV | ||||||||||
| 313 | Antietam InDemand Digital PPV | ||||||||||
| 314 | Antietam InDemand Digital PPV | ||||||||||
| 315 | Antietam InDemand Digital PPV | ||||||||||
| 316 | Antietam InDemand Digital PPV | ||||||||||
| 317 | Antietam InDemand Digital PPV | ||||||||||
| 360 | Sports Subscription Pkgs. | ||||||||||
| 361 | Sports Subscription Pkgs. | ||||||||||
| 362 | Sports Subscription Pkgs. | ||||||||||
| 363 | Sports Subscription Pkgs. | ||||||||||
| 364 | Sports Subscription Pkgs. | ||||||||||
| 365 | Sports Subscription Pkgs. | ||||||||||
| 366 | Sports Subscription Pkgs. | ||||||||||
| 367 | Sports Subscription Pkgs. | ||||||||||
| 368 | Sports Subscription Pkgs. | ||||||||||
| 401 | DMX Lite Classical | ||||||||||
| 402 | DMX Hottest Hits | ||||||||||
| 403 | DMX Modern Country | ||||||||||
| 404 | DMX Alternative | ||||||||||
| 405 | DMX Adult Contemporary | ||||||||||
| 406 | DMX The Spirit | ||||||||||
| 407 | DMX Malt Shop Oldies | ||||||||||
| 408 | DMX Classic Rock | ||||||||||
| 409 | DMX Urban Beat | ||||||||||
| 410 | DMX Silky Soul | ||||||||||
| 411 | DMX RAP | ||||||||||
| 412 | DMX Jazz | ||||||||||
| 413 | DMX Blues | ||||||||||
| 414 | DMX Gospel Glory | ||||||||||
| 415 | Holidays & Happenings | ||||||||||
| 416 | DMX Coffeehouse Rock | ||||||||||
| 417 | DMX Dance | ||||||||||
| 418 | DMX 8-Tracks | ||||||||||
| 419 | DMX '80's Hits | ||||||||||
| 420 | DMX '70's Hits | ||||||||||
| 421 | DMX Classic R&B | ||||||||||
| 422 | DMX Traditional Country | ||||||||||
| 423 | DMX Subterranean | ||||||||||
| 424 | DMX 90's Hits | ||||||||||
| 425 | DMX Latin Hits | ||||||||||
| 426 | DMX Smooth Jazz | ||||||||||
| 427 | DMX New Age | ||||||||||
| 428 | DMX Symphonic | ||||||||||
| 429 | DMX Red, Rock and Blues | ||||||||||
| 430 | DMX Reggae | ||||||||||
| 500 | WRC HD NBC | ||||||||||
| 501 | WUSA HD CBS | ||||||||||
| 502 | WJLA HD ABC | ||||||||||
| 503 | WTTG HD Fox | ||||||||||
| 504 | WHAG HD NBC | ||||||||||
| 505 | WWPB HD PBS | ||||||||||
| 506 | WDCA HD | ||||||||||
| 507 | WWP HD | ||||||||||
| 509 | Weather Channel HD | ||||||||||
| 510 | CNN HD | ||||||||||
| 511 | Fox News HD | ||||||||||
| 512 | MSNBC HD | ||||||||||
| 513 | CNBC HD | ||||||||||
| 515 | ESPN HD | ||||||||||
| 516 | ESPN 2 HD | ||||||||||
| 517 | MASN HD | ||||||||||
| 518 | MASN 2 HD | ||||||||||
| 519 | MLB Network HD | ||||||||||
| 520 | CSN HD | ||||||||||
| 521 | NFL Network HD | ||||||||||
| 522 | NFL Red Zone HD** | ||||||||||
| 523 | Speed HD | ||||||||||
| 530 | TNT HD | ||||||||||
| 531 | HD Net | ||||||||||
| 532 | HD Net Movies | ||||||||||
| 533 | FX HD | ||||||||||
| 534 | Turner Classic Movies HD | ||||||||||
| 535 | MGM HD | ||||||||||
| 536 | Lifetime HD | ||||||||||
| 537 | LMN HD | ||||||||||
| 538 | Bravo HD | ||||||||||
| 539 | Hallmark Movie Channel HD | ||||||||||
| 542 | Disney HD | ||||||||||
| 543 | Cartoon Network HD | ||||||||||
| 544 | ABC Family HD | ||||||||||
| 545 | Velocity | ||||||||||
| 546 | AMC HD | ||||||||||
| 547 | History HD | ||||||||||
| 548 | SyFy HD | ||||||||||
| 549 | TBS HD | ||||||||||
| 552 | USA HD | ||||||||||
| 553 | Universal HD | ||||||||||
| 554 | Smithsonian HD | ||||||||||
| 555 | National Geographic HD | ||||||||||
| 556 | A&E HD | ||||||||||
| 557 | HGTV HD | ||||||||||
| 558 | Food Network HD | ||||||||||
| 564 | BBC America HD | ||||||||||
| 565 | Comedy Central HD | ||||||||||
| 566 | Discovery HD | ||||||||||
| 567 | Animal Planet HD | ||||||||||
| 568 | TLC HD | ||||||||||
| 590 | HBO HD | ||||||||||
| 591 | Showtime HD | ||||||||||
| 592 | Cinemax HD | ||||||||||
| 593 | Starz HD |
** Additional subscription fee required
Must subscribe to a programming package that includes Standard Definition channel to receive that channel in High Definition.
Please click here for pricing and packaging information.