Channel Lineup |
Color Key
|
|||||||||||||||||||||
Printer-friendly version |
||||||||||||||||||||||
|
||||||||||||||||||||||
| 2 | WMAR-2 Baltimore (ABC) | ||||||||
| 3 | WWPB-31 Hagerstown (PBS) | ||||||||
| 4 | WRC-4 Washington (NBC) | ||||||||
| 5 | WTTG-5 Washington (Fox) | ||||||||
| 6 | Local Government Information | ||||||||
| 7 | WJLA-7 Washington (ABC) | ||||||||
| 8 | WJAL-68 Hagerstown (IND) | ||||||||
| 9 | WUSA-9 Washington (CBS) | ||||||||
| 10 | WDCA-20 Washington (MyNetworkTV)) | ||||||||
| 11 | WETA-26 Washington (PBS) | ||||||||
| 12 | WHAG-25 Hagerstown (NBC) | ||||||||
| 13 | WJZ-13 Baltimore (CBS) | ||||||||
| 14 | CNN - Cable News Network | ||||||||
| 15 | ESPN | ||||||||
| 16 | ESPN 2 | ||||||||
| 17 | ESPN Classic Sports | ||||||||
| 18 | USA | ||||||||
| 19 | Local Programming/MASN 2 | ||||||||
| 20 | ABC Family Channel | ||||||||
| 21 | Turner Network Television | ||||||||
| 22 | TBS The Superstation | ||||||||
| 23 | WWPX-60 Martinsburg (ION TV) | ||||||||
| 24 | WDCW-50 Washington | ||||||||
| 25 | TV Guide Channel | ||||||||
| 26 | TBN - Trinity Broadcasting Network | ||||||||
| 27 | C-SPAN 1 | ||||||||
| 28 | EWTN - Eternal Word | ||||||||
| 29 | Home Shopping Network | ||||||||
| 30 | WCL-TV | ||||||||
| 31 | VH-1 | ||||||||
| 32 | HBO | ||||||||
| 33 | Cinemax | ||||||||
| 34 | Disney Channel | ||||||||
| 35 | Showtime | ||||||||
| 36 | The Movie Channel | ||||||||
| 37 | Sci-Fi Channel | ||||||||
| 38 | The Weather Channel | ||||||||
| 39 | The Cartoon Network | ||||||||
| 40 | American Movie Classics | ||||||||
| 41 | Spike TV | ||||||||
| 42 | Hallmark Channel | ||||||||
| 43 | Speed Channel | ||||||||
| 44 | MASN - Mid Atlantic Sports Network | ||||||||
| 45 | The Discovery Channel | ||||||||
| 46 | Comcast Sports Net | ||||||||
| 47 | A&E (Arts and Entertainment) | ||||||||
| 48 | CNN Headline News | ||||||||
| 49 | Country Music TV | ||||||||
| 50 | Lifetime | ||||||||
| 51 | CNBC | ||||||||
| 52 | C-Span 2 | ||||||||
| 53 | Turner Classic Movies | ||||||||
| 54 | Nickelodeon | ||||||||
| 55 | Ad Channel - Area Real Estate | ||||||||
| 56 | TV Land | ||||||||
| 57 | The History Channel | ||||||||
| 58 | Comedy Central | ||||||||
| 59 | Home & Garden Television | ||||||||
| 60 | FX | ||||||||
| 61 | The Learning Channel | ||||||||
| 62 | E! Entertainment | ||||||||
| 63 | BET - Black Entertainment TV | ||||||||
| 64 | MSNBC | ||||||||
| 65 | Bravo | ||||||||
| 66 | Animal Planet | ||||||||
| 67 | QVC Network | ||||||||
| 68 | Fox News Channel | ||||||||
| 69 | Food Network | ||||||||
| 70 | Travel Channel | ||||||||
| 71 | National Geographic Channel | ||||||||
| 72 | truTv (formerly Court TV) | ||||||||
| 73 | MTV | ||||||||
| 74 | Flix | ||||||||
| 75 | Sundance - Independent Films | ||||||||
| 76 | Shop NBC | ||||||||
| 77 | HBO 2 | ||||||||
| 78 | More Max | ||||||||
| 99 | Local Education Channel | ||||||||
| 100 | Discovery - Kids | ||||||||
| 101 | The Science Channel | ||||||||
| 102 | Discovery - Health | ||||||||
| 103 | Planet Green | ||||||||
| 104 | Investigation Discovery | ||||||||
| 105 | The Military Channel | ||||||||
| 106 | BBC America | ||||||||
| 107 | MTV2 | ||||||||
| 108 | MTV Hits | ||||||||
| 109 | VH1 Classic | ||||||||
| 110 | Game Show | ||||||||
| 111 | Sleuth | ||||||||
| 112 | BET on Jazz | ||||||||
| 113 | Bloomberg | ||||||||
| 114 | Fox Business Channel | ||||||||
| 115 | Ovation - The Arts Network | ||||||||
| 116 | A&E Biography | ||||||||
| 117 | A&E History International | ||||||||
| 118 | Great American Country | ||||||||
| 119 | American Life TV | ||||||||
| 120 | Nicktoons Network | ||||||||
| 121 | Nick Jr. | ||||||||
| 122 | TeenNick | ||||||||
| 123 | Disney XD | ||||||||
| 124 | SOAPNet | ||||||||
| 125 | Chiller | ||||||||
| 126 | Lifetime Movie Network | ||||||||
| 127 | ESPN U | ||||||||
| 128 | G4 TV | ||||||||
| 130 | ESPN News | ||||||||
| 131 | Fox Soccer Channel | ||||||||
| 132 | Fuel TV | ||||||||
| 133 | Versus (Formerly Outdoor Life Network) | ||||||||
| 134 | The Outdoor Channel | ||||||||
| 135 | The Golf Channel | ||||||||
| 136 | Fox College Sports Atlantic | ||||||||
| 137 | Fox College Sports Central | ||||||||
| 138 | Fox College Sports Pacific | ||||||||
| 139 | Tennis Channel | ||||||||
| 140 | Encore | ||||||||
| 141 | Encore Westerns | ||||||||
| 142 | Encore Love Stories | ||||||||
| 143 | Encore Mysteries | ||||||||
| 144 | Encore Drama | ||||||||
| 145 | Encore Action | ||||||||
| 150 | DIY | ||||||||
| 151 | The Cooking Channel (formerly Fine Living) | ||||||||
| 152 | Fox Movie Channel | ||||||||
| 170 | MPT Select | ||||||||
| 171 | MPT Vme (Spanish) | ||||||||
| 172 | WRC Weather Plus | ||||||||
| 173 | WRC Universal Sports | ||||||||
| 174 | WJLA Weather | ||||||||
| 175 | WJLA Retro TV Network | ||||||||
| 176 | WUSA Radar | ||||||||
| 177 | WWPX Qubo (Childrens) | ||||||||
| 178 | WWPX Ion Life (Lifestyle) | ||||||||
| 200 | HBO Signature | ||||||||
| 201 | HBO Family | ||||||||
| 202 | HBO Comedy | ||||||||
| 203 | HBO Zone | ||||||||
| 204 | Thriller Max | ||||||||
| 205 | Action Max | ||||||||
| 206 | Showtime Too | ||||||||
| 207 | Showtime Showcase | ||||||||
| 208 | Showtime Extreme | ||||||||
| 209 | The Movie Channel XTRA | ||||||||
| 210 | Showtime Beyond | ||||||||
| 211 | Showtime Next | ||||||||
| 212 | Showtime Women | ||||||||
| 213 | Showtime Family | ||||||||
| 214 | WMAX | ||||||||
| 215 | @MAX | ||||||||
| 216 | 5 STAR MAX | ||||||||
| 217 | OuterMAX | ||||||||
| 218 | Starz East | ||||||||
| 219 | Starz Edge | ||||||||
| 220 | Starz Kids and Family | ||||||||
| 221 | Starz Cinema | ||||||||
| 222 | Starz In Black | ||||||||
| 223 | WAM | ||||||||
| 224 | Starz Comedy | ||||||||
| 230 | HBO Latino | ||||||||
| 300 | Antietam Digital InDemand PPV | ||||||||
| 301 | Antietam InDemand Digital PPV | ||||||||
| 302 | Antietam InDemand Digital PPV | ||||||||
| 310 | Antietam InDemand Digital PPV | ||||||||
| 311 | Antietam InDemand Digital PPV | ||||||||
| 312 | Antietam InDemand Digital PPV | ||||||||
| 313 | Antietam InDemand Digital PPV | ||||||||
| 314 | Antietam InDemand Digital PPV | ||||||||
| 315 | Antietam InDemand Digital PPV | ||||||||
| 316 | Antietam InDemand Digital PPV | ||||||||
| 317 | Antietam InDemand Digital PPV | ||||||||
| 360 | Sports Subscription Pkgs. | ||||||||
| 361 | Sports Subscription Pkgs. | ||||||||
| 362 | Sports Subscription Pkgs. | ||||||||
| 363 | Sports Subscription Pkgs. | ||||||||
| 364 | Sports Subscription Pkgs. | ||||||||
| 365 | Sports Subscription Pkgs. | ||||||||
| 366 | Sports Subscription Pkgs. | ||||||||
| 367 | Sports Subscription Pkgs. | ||||||||
| 368 | Sports Subscription Pkgs. | ||||||||
| 371 | Sports Subscription Pkgs. | ||||||||
| 372 | Sports Subscription Pkgs. | ||||||||
| 373 | Sports Subscription Pkgs. | ||||||||
| 374 | Sports Subscription Pkgs. | ||||||||
| 375 | Sports Subscription Pkgs. | ||||||||
| 376 | Sports Subscription Pkgs. | ||||||||
| 377 | Sports Subscription Pkgs. | ||||||||
| 378 | Sports Subscription Pkgs. | ||||||||
| 379 | Sports Subscription Pkgs. | ||||||||
| 380 | Sports Subscription Pkgs. | ||||||||
| 401 | DMX Lite Classical | ||||||||
| 402 | DMX Hottest Hits | ||||||||
| 403 | DMX Modern Country | ||||||||
| 404 | DMX Alternative | ||||||||
| 405 | DMX Adult Contemporary | ||||||||
| 406 | DMX Contemporary Christian | ||||||||
| 407 | DMX Golden Oldies | ||||||||
| 408 | DMX Classic Rock | ||||||||
| 409 | DMX Urban Beat | ||||||||
| 410 | DMX Urban Adult Contemporary | ||||||||
| 411 | DMX Rap | ||||||||
| 412 | DMX Jazz | ||||||||
| 413 | DMX Blues | ||||||||
| 414 | DMX Gospel | ||||||||
| 415 | Holidays & Happenings | ||||||||
| 416 | DMX Coffeehouse Rock | ||||||||
| 417 | DMX Dance | ||||||||
| 418 | DMX Album Rock | ||||||||
| 419 | DMX '80's Hits | ||||||||
| 420 | DMX '70's Hits | ||||||||
| 421 | DMX Classic R&B | ||||||||
| 422 | DMX Traditional Country | ||||||||
| 423 | DMX Cityscapes | ||||||||
| 424 | DMX 90s Hits | ||||||||
| 425 | DMX Big Band/Swing | ||||||||
| 426 | DMX Smooth Jazz | ||||||||
| 427 | DMX New Age | ||||||||
| 428 | DMX Symphonic | ||||||||
| 429 | DMX Roadhouse | ||||||||
| 430 | DMX Reggae | ||||||||
| 500 | HBO HD | ||||||||
| 501 | Showtime HD | ||||||||
| 502 | Cinemax HD | ||||||||
| 503 | Starz HD | ||||||||
| 506 | A&E HD | ||||||||
| 507 | Cartoon Network HD | ||||||||
| 508 | History Channel HD | ||||||||
| 509 | SyFy HD | ||||||||
| 510 | USA HD | ||||||||
| 511 | TBS HD | ||||||||
| 512 | ABC Family HD | ||||||||
| 514 | TCM HD | ||||||||
| 516 | MASN 2 HD | ||||||||
| 517 | MASN HD | ||||||||
| 518 | Disney HD | ||||||||
| 519 | ESPN2 HD | ||||||||
| 520 | ESPN HD | ||||||||
| 521 | HD Theater (Discovery ) | ||||||||
| 522 | HD Net | ||||||||
| 523 | HD Net Movies | ||||||||
| 524 | Universal HD | ||||||||
| 525 | HGTV HD | ||||||||
| 526 | Food Network HD | ||||||||
| 527 | National Geographic HD | ||||||||
| 528 | TNT HD | ||||||||
| 529 | SPEED HD | ||||||||
| 530 | FX HD | ||||||||
| 531 | MGM HD | ||||||||
| 532 | Lifetime HD | ||||||||
| 533 | Lifetime Movie Network HD | ||||||||
| 535 | CNN HD | ||||||||
| 536 | Fox News HD | ||||||||
| 537 | MSNBC HD | ||||||||
| 541 | WWPB HD (PBS) | ||||||||
| 542 | WRC HD (NBC) | ||||||||
| 543 | WTTG HD (Fox) | ||||||||
| 544 | WJLA HD (ABC) | ||||||||
| 546 | WUSA HD (CBS) | ||||||||
| 547 | WDCA-HD (My Network TV) | ||||||||
| 548 | WHAG HD | ||||||||
| 551 | ION HD |
Please click here for pricing and packaging information.